Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1317 Glenbrook Street, Coquitlam
MLS®: R2538771
3910
Sq.Ft.
6
Baths
7
Beds
9,680
Lot SqFt
2012
Built
Virtual Tour
Burke Mtn. 2 storey plus bsmt. Large 9670 sqft lot, and 3910 sqft house. Features attractive floor plan with spare bdrm on main floor, beautiful cream kitchen w/granite counters, spacious family room w/access to deck; upstrs shows 4 bdrms & 3 ensuites: Bsmt has Media room & 2 pc washroom plus legal 2 bdrm suite. Dressed w/hardwood & tile flooring, crown & base trim and inground lawn sprinkler system. ample site parking for RV, boat etc. Pls have your agent contact us for showings.
Taxes (2020): $5,569.43
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Security - Roughed In
Vacuum - Roughed In
Vaulted Ceiling
Wet Bar
Site Influences
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2538771 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2012 |
Fin. Floor Area | 3910 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 6 |
Taxes | $ 5569 / 2020 |
Lot Area | 9680 sqft |
Lot Dimensions | 88.00 × 110 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Stone,Vinyl,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'10 x 14'10 |
Main | Dining Room | 11'10 x 12'10 |
Main | Family Room | 16'4 x 15' |
Main | Kitchen | 14' x 14'6 |
Main | Eating Area | 14' x 10' |
Main | Bedroom | 11' x 10'6 |
Above | Master Bedroom | 18'6 x 14' |
Above | Walk-In Closet | 5'8 x 11'10 |
Above | Bedroom | 11'6 x 12'8 |
Above | Bedroom | 13' x 10'6 |
Above | Bedroom | 12' x 11'4 |
Above | Laundry | 12'8 x 5'8 |
Bsmt | Media Room | 11' x 20' |
Bsmt | Living Room | 14' x 18' |
Bsmt | Kitchen | 6' x 10' |
Bsmt | Bedroom | 10'6 x 12' |
Bsmt | Bedroom | 10'6 x 10' |
Bsmt | Laundry | 4' x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | N | 2 |
Bsmt | N | 4 |